Paschim Vihar, Delhi
GST No. 07AOFPC0081E1ZK
Approx. Rs 1,050 / BoxGet Latest Price
Product BrochureProduct Details:Packaging Size | 20 ml |
Brand | Zyrop |
Manufacturer | Zydus |
Composition | Recombinant Human Erythropoietin 1000 IU |
Treatment | Anemia due to chronic kidney disease |
Prescription/Non prescription | Prescription |
Form | Injection |
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:Number of Syringe | 1 Pre-Filled Syringe |
Dosage/Strength | 40 mg/0.4 ml |
Brand | Enoxatroy |
Drug Type | Anticoagulant Drug |
Composition(Salt) | Enoxaparin Sodium |
Manufacturer Name | Triokaa |
Prescription/ Non Prescription | Prescription |
Usage | Treatment and prevention of blood clots |
Approx. Rs 8,000 / BoxGet Latest Price
Product BrochureProduct Details:Packaging Size | 1 Vial |
Brand | Fulvenat |
Composition | Fulvestrant |
Manufacturer | Natco |
Treatment | Breast cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 250 mg |
Approx. Rs 51,000 / vialGet Latest Price
Product BrochureProduct Details:Composition | Nivolumab |
Brand | Opdyta |
Manufacturer | Bristol Myers Squibb |
Strength | 100 mg |
Dosage | 10mg/ml |
Treatment | Lung Cancer |
Approx. Rs 400 / VialGet Latest Price
Product BrochureProduct Details:Brand | Merotrol |
Manufacturer | Lupin |
Strength | 1000mg |
Injection Site | IV Only |
Prescription/Non prescription | Prescription |
Treatment | Skin Infection |
Prescription Required | Yes |
Composition (Salts) | Meropenem |
Injectable Form | Solution |
Usage/Application | Hospital |
Drug Name | Meropenem Injection |
Form | Injection |
Medicine Type | Allopathic |
Packaging Type | Box |
Approx. Rs 2,000 / BoxGet Latest Price
Product BrochureProduct Details:Brand | Encicarb |
Dose/Strength | 500mg/10ml |
Packaging Type | Bottle/Box |
Packaging Size | 10 ml |
Manufacture By | Emcure |
Treatment | Iron deficiency anemia |
Approx. Rs 800 / BoxGet Latest Price
Product BrochureProduct Details:Packaging Size | 1 Vial/Box |
Brand | Zoldonat |
Composition | Zoledronic Acid |
Manufacturer | Natco |
Treatment | Osteoporosis, Infusion Sterile, Lyophilized |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 4mg/Vial |
Approx. Rs 1,250 / BoxGet Latest Price
Product BrochureProduct Details:Packaging Size | 50 ml |
Brand | Oxa |
Composition | Oxaliplatin |
Manufacturer | Emcure |
Treatment | Advance Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Shelf life | 2 Year |
Strength | 100mg/50ml |
Product Price :Get Latest Price
Product BrochureProduct Details:Packaging Size | 1 Injection / Box |
Manufacturer | Intas |
Brand | Mabtas |
Treatment | Anti Cancer Medicine |
Prescription/Non prescription | Non prescription |
Dosage Form | 1 While |
Storage | Cool & Dry Place |
Form | Injection |
Country of Origin | Made in India |
Approx. Rs 15,500 / BoxGet Latest Price
Product BrochureProduct Details:Packaging Size | 20 ml |
Brand | Hermab |
Composition | Lyophilized Powder |
Manufacturer | RPG Life Sciences |
Treatment | Stomach Cancer |
Prescription/Non prescription | Prescription |
Strength | 1 vial with 440 mg |
Injection Site | For IV infusion Multi Use vial |
Approx. Rs 1,500 / BoxGet Latest Price
Product BrochureProduct Details:Brand | Doce Aqualip |
Composition | Docetaxel Lipid |
Manufacturer | Intas |
Treatment | Breast Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 20mg/Vial |
Approx. Rs 200 / BoxGet Latest Price
Product BrochureProduct Details:Brand | Leutero |
Manufacturer | DM Cology |
Composition | Leucovorin Calcium |
Treatment | Harmful effects of methotrexate |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Form | Injection |
Strength | 50mg/5ml |
Approx. Rs 1,600 / BoxGet Latest Price
Product BrochureProduct Details:Manufacturer | Dr. Reddy's |
Brand | Cytogem |
Dosage Form | Injection |
Treatment | Anti Cancer |
Composition | Gemcitabine |
Dosage | 1000 mg |
Approx. Rs 2,400 / BoxGet Latest Price
Product BrochureProduct Details:Brand | Pegasta |
Composition | Pegylated Human Granulocyte Colony Stimulating |
Manufacturer | Intas |
Treatment | Infections after chemotherapy |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 6mg/0.6ml |
Approx. Rs 1,600 / BoxGet Latest Price
Product BrochureProduct Details:Brand | Mitotax |
Composition | Paclitaxel |
Manufacturer | Dr. Reddy's |
Treatment | Breast cancer, Non-small cell lung cancer, Pancreatic cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 100 mg/16.7 m/l |
Approx. Rs 1,700 / BoxGet Latest Price
Product BrochureProduct Details:Packaging Size | 50 ml |
Brand | Taxeleon |
Composition | Paclitaxel |
Manufacturer | Neon |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Dosage Form | 300 mg/50ml |
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Pegestim 6mg |
Packaging | Box |
Storage | Cool & Dry Place |
Packaging Size | 1 Vial Injection. |
Prescription/Non prescription | Non prescription |
Treatment | Anti Cancer Injection |
Approx. Rs 2,200 / VialGet Latest Price
Product BrochureProduct Details:Packaging Size | 10 ml |
Manufacturer | Emcure |
Form | Injection |
Dose | 500 mg |
Packaging Type | Vial |
Explore More Products
© Tavisha Biotech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited