New Delhi, Delhi
GST No. 07AOFPC0081E1ZK
Approx. Rs 800 / BoxGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Packaging Size | 10 mg |
| Brand | Lenangio |
| Prescription/Non prescription | Non prescription |
| Deals in | PCD Pharma |
| Country of Origin | Made in India |
Approx. Rs 39,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Packaging Size | 28 Capsules/Blister |
| Brand | Glenza |
| Composition | Enzalutamide |
| Manufacturer | Glenmark |
| Treatment | Gland Cancer |
| Prescription/Non prescription | Prescription |
Approx. Rs 4,500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Size | 1x10 Capsules |
| Brand | Lenshil |
| Composition | Lenvatinib |
| Manufacturer | Skdpa |
| Treatment | Thyroid Cancer. |
| Prescription/Non prescription | Prescription |
| Form | Capsules |
Approx. Rs 900 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 2 mg |
| Packaging Size | 3x10 Capsules |
| Brand | Pangraf |
| Composition | Tacrolimus |
| Treatment | Immune System |
| Prescription/Non prescription | Prescription |
| Form | Capsules |
Approx. Rs 1,150 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 4 Box |
| Strength | 100 mg, 224 mg |
| Packaging Size | 7x10 Capsules |
| Composition | Tegafur & Uracil |
| Manufacturer | Luporal |
| Treatment | Cancer of colon and rectum |
| Prescription/Non prescription | Prescription |
| Form | Capsules |
Explore More Products
© Tavisha Biotech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited